Projects
Since 1996, Regent as actively developed single-family, multi-family and hotel projects primarily in Texas, with a particular emphasis on the metropolitan San Antonio area.
Project List for Regent Communities, Inc.
| Property | Description | Client / Builder |
|---|---|---|
| Oak Crest | 248 Unit Single-Family Lot Development | Centex Homes |
| Retama Hollow | 107 Unit Single-Family Lot Development | KB Home |
| Reserve @ Hollywood Park | 88 Unit Single-Family Lot Development | Centex Homes |
| Legacy Trails | 50 Unit Single-Family Lot Development | Ryland Homes |
| Woodcrest | 667 Unit Single-Family Lot Development | KB Home |
| Woodcrest Tax Incremental Reinvestment Zone | City/County TIRZ - $4.2 Million | Woodcrest Venture |
| Stablewood Farms | 179-acre Master Planned Development | Westside Land Partners |
| Stablewood Farms | 252 Unit Multi-Family Project | Merced Housing Texas |
| Stablewood Farms | 330 Unit Single-Family Lot Development | DR Horton Homes |
| Stablewood Farms Tax Incremental Reinvestment Zone | City/County/Hospital District TIRZ - $12.4 Million | Westside Land Partners |
| Shaenfield Place | 360 Unit Single-Family Lot Development | Obra Homes |
| Ventura Heights | 182 Unit Single-Family Lot Development | Obra Homes |
| Kriewald Place (Development Ongoing) | 650 Unit Single-Family Lot Development | Michael Sivage Homes |
| Copperfield (Development Ongoing) | 500 Unit Single-Family Lot Development | Michael Sivage Homes |
| Hills of Shaenfield | 560 Unit Single-Family Lot Development | Michael Sivage Homes |
| Gatewood | 365 Unit Single-Family Lot Development | Fieldstone Homes |
| Miller Ranch (Development Ongoing) | 650 Unit Single-Family Lot development | Michael Sivage Homes |
| Werner Ranch (Under Development) | 915 Unit Single-Family Lot development | Michael Sivage Homes |
| Heights of Cibolo | 413 Unit Single-Family Lot Development | Standard Pacific Homes |
| Estonia | 700 Unit Single-Family Lot development | Standard Pacific Homes |
| Bitters Villas | 24 Home Luxury Development | Regent Living/Brohn Homes |
| Sunset Villas | 15 Home Luxury Development | Steve Davis Custom Homes |
| 210 Arcadia Place | 5 Unit Town House Development | Regent Living |
| 127 Burr Road | 7 Unit Condominium Development | Regent Living |
| Value Place – San Antonio | 121 Room Extended Stay Hotel | WCP-Regent Live Oak |
| Value Place – Clarksville, TN | 121 Room Extended Stay Hotel | WCP-Clarksville |
| Value Place – Austin, TX | 121 Room Extended Stay Hotel | WCP-Austin |
| Value Place – Midland, TX | 121 Room Extended Stay Hotel | WCP-Midland |
| Value Place – Abilene, TX | 116 Room Extended Stay Hotel | J3 Properties |
| Eighteen Hundred in the Pearl District (Under Development) | 221 Unit Multi-Family Project | Broad-Gray, Ltd. |
| Verano (Texas A&M – San Antonio) | 2,400-acre Master-Planned Development | VTLM Texas, Ltd. |
| Rialto Village (Under Development) | 27-acre Mixed-Use Project | Schuparra Properties |
| Grandview | 94 Unit Single Family Lot Acquisition | Grandview-Regent, LLC |
